Subphonic Focus
Focus versions
Choose the plan that fits your organisation. Every version includes core AI and transcription.
Bronze
Everything you need to get started with AI-powered voice analysis.
- Powerful playback and search
- Basic transcription & Intel Streams
- Fully compliant recording
- 30 day storage
Silver
Ideal for teams that need flexibility, insights, and scale.
- All basic features
- Unlimited retention
- Premium transcription & Intel Streams
- Playlists and sharing
Gold
For large-scale deployments and custom integrations.
- All standard features
- SSO login
- Gold and Generative AI Intel Streams
- Matrix searching
Compare features
Focus is designed to be AI first, so basic AI and transcription is included in every version. Below is an overview of the key features available for each version.
| Feature | Bronze | Silver | Gold |
|---|---|---|---|
| Core features | |||
| UI Access (Search, Playback, etc.) | ✓ | ✓ | ✓ |
| Powerful vector search | ✓ | ✓ | ✓ |
| Omni-channel recording | ✓ | ✓ | ✓ |
| API access to data | ✓ | ✓ | ✓ |
| Matrix Analytics UI | ✓ | ✓ | ✓ |
| Intel Streams per communication | All Bronze | Bronze + 5 Silver | Bronze + 10 Silver/Gold |
| Maximum retention | 1 Year | Unlimited | Unlimited |
| Bronze Intel Streams | |||
| Transcription | ✓ | ✓ | ✓ |
| Summarisation | ✓ | ✓ | ✓ |
| Automated chapters | ✓ | ✓ | ✓ |
| Actions analysis | ✓ | ✓ | ✓ |
| Language analysis | ✓ | ✓ | ✓ |
| Categorisation | ✓ | ✓ | ✓ |
| Silver Intel Streams | |||
| Sentiment | — | ✓ | ✓ |
| Objections / FAQs | — | ✓ | ✓ |
| CX | — | ✓ | ✓ |
| Brand loyalty | — | ✓ | ✓ |
| Upsells | — | ✓ | ✓ |
| Custom Silver Intel Streams* | — | ✓ | ✓ |
| Gold Intel Streams | |||
| FCA Handbook alignment | — | — | ✓ |
| Redaction (PCI, PII, etc.) | — | — | ✓ |
| Custom Gold Intel Streams* | — | — | ✓ |
| CRM integrations (Salesforce, HubSpot, etc.) | — | — | ✓ |
* Customised Intel Streams may incur a professional services fee, but typically do not. A customised Intel Stream will typically be a Silver Stream, but may be assigned as a Gold Stream depending on complexity.
Ready to see Focus in action?
Get in touch and we'll show you how Focus can transform the way your organisation works with conversational data.